
RockShox Recon Silver TK Suspension Fork 26 Solo Air 100mm 1-1/8 Axle: QR Offset: 40mm Black
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Brake Type | Linear Pull |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Offset | 40 |
| Axle to Crown Length | 487 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 62 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 32 |
| Steerer Tube Length (mm) | 265 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Brake Type | Linear Pull |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Offset | 40 |
| Axle to Crown Length | 487 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 62 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Wheel Size | 26" |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 32 |
| Steerer Tube Length (mm) | 265 |





















