
Ritchey WCS Carbon Mountain Adventure Fork - 29/27.5" 15 x 110mm Thru-Axle Tapered Steerer Post Mount Matte Carbon
| Steerer Type | Tapered |
| Max Rotor Size (Fork) | 180 |
| Brake Mount (Fork) | Post Mount 160 |
| Offset | 50 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 61 |
| Axle to Crown Length | 483 |
| Front Axle | 15mm Thru x 110mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Carbon |
| Crown Race | 40 |
| Weight | 565 |
| Wheel Size | 27.5" |
| Defined Color | Carbon |
| Steerer Tube Length (mm) | 300 |
Original: $692.95
-65%$692.95
$242.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Steerer Type | Tapered |
| Max Rotor Size (Fork) | 180 |
| Brake Mount (Fork) | Post Mount 160 |
| Offset | 50 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 61 |
| Axle to Crown Length | 483 |
| Front Axle | 15mm Thru x 110mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Carbon |
| Crown Race | 40 |
| Weight | 565 |
| Wheel Size | 27.5" |
| Defined Color | Carbon |
| Steerer Tube Length (mm) | 300 |









