



Manitou Mastodon Pro Suspension Fork - 26" 100 mm 15 x 150 mm 51 mm Offset Matte BLK Standard
- TECH SPECS
| Steerer Type | Tapered |
| Color | Matte Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Wheel Size | 26" Fat |
| Wheel Size | 27.5" Fat |
| Offset | 51 |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 511 |
| Front Axle | 15mm Thru x 150mm |
| Stanchion Diameter | 34 |
| Maximum Tire Width | 131 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 251 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Tapered |
| Color | Matte Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Wheel Size | 26" Fat |
| Wheel Size | 27.5" Fat |
| Offset | 51 |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 511 |
| Front Axle | 15mm Thru x 150mm |
| Stanchion Diameter | 34 |
| Maximum Tire Width | 131 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 251 |













