



Manitou Circus Pro Suspension Fork - 26" 100 mm 15 x 110 mm 41 mm Offset BLK
- TECH SPECS
| Steerer Type | Tapered |
| Color | Black w/Polished Crown |
| Lockout Switch | None |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Weight | 1689 |
| Travel (mm) | 100 |
| Wheel Size | 26" |
| Offset | 41 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 480 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 34 |
| Maximum Tire Width | 63 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 250 |
Original: $850.00
-65%$850.00
$297.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Tapered |
| Color | Black w/Polished Crown |
| Lockout Switch | None |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Weight | 1689 |
| Travel (mm) | 100 |
| Wheel Size | 26" |
| Offset | 41 |
| Designed for ebike | Yes |
| External Adjustments | Rebound Damping |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 480 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 34 |
| Maximum Tire Width | 63 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 250 |













