

CaneCreek DB Kitsuma Air Rear Shock - 205 x 57.5 Trunnion
- TECH SPECS
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Eye to eye length (mm) | 205 |
| Eyelet Diameter (mm) | Trunnion |
| Eyelet Diameter (mm) | 15 |
| Lockout Switch | Climb Switch |
| Metric | Yes |
| Positive Spring | Air |
| Stroke (mm) | 57.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Eye to eye length (mm) | 205 |
| Eyelet Diameter (mm) | Trunnion |
| Eyelet Diameter (mm) | 15 |
| Lockout Switch | Climb Switch |
| Metric | Yes |
| Positive Spring | Air |
| Stroke (mm) | 57.5 |








